UBER pricing | uberX | uberXL | PREMIUM |
---|---|---|---|
Base fare | 1.3 $ | 2.5 $ | 2.5 $ |
Booking fee | 2.2 $ | 2.45 $ | 2.45 $ |
Cost per min | 0.15 $ | 0.35 $ | 0.35 $ |
Cost per mile | 1.1 $ | 1.6 $ | 2.55 $ |
Min. charge | 7.7 $ | 8.45 $ | 12.85 $ |
Cancel. fee | 5 $ | 7 $ | 7 $ |
LYFT pricing | Lyft | Lyft Plus | Lyft Premier |
---|---|---|---|
Base fare | 1.3 $ | 2.5 $ | 2.5 $ |
Service fee | 2.2 $ | 2.45 $ | 2.45 $ |
Cost per min | 0.15 $ | 0.35 $ | 0.35 $ |
Cost per mile | 1.1 $ | 1.6 $ | 2.55 $ |
Min. charge | 5.5 $ | 6 $ | 10.4 $ |
Cancel. fee | 5 $ | 5 $ | 7 $ |
Presented below taxi rates and fares are estimates. The actual numbers for your taxi rates and fares in Churchill, PA, United States may differ.
Taxi Class | ||
---|---|---|
STANDARD | XL | |
Approx. examples | ||
Uber X, Lyft, Yandex Comfort, Gett Economy |
Uber XL, Lyft XL |
|
Price category | ||
Fairly Cheap | Fairly Expensive | |
Initial fee |
4.50 $ | 6.30 $ |
Cost per min |
0.20 $ | 0.40 $ |
Cost per mile |
1.40 $ | 2.00 $ |
Airport fees |
‡Varies | ‡Varies |
Below taxi fares factor in both cost per distance and cost per time. Time in calculation is used as average needed for trips of corresponding distance.
Distance, mile |
Estim. fare |
---|---|
3 | 9.90 $ |
4 | 11.60 $ |
5 | 13.40 $ |
6 | 15.20 $ |
7 | 17.00 $ |
8 | 18.80 $ |
9 | 20.60 $ |
Distance, mile |
Estim. fare |
---|---|
10 | 22.40 $ |
15 | 31.30 $ |
20 | 40.20 $ |
25 | 49.20 $ |
30 | 58.10 $ |
40 | 75.90 $ |
50 | 93.80 $ |
Calcuate a taxi fare in Churchill
Note: actual prices for Uber, Lyft, and other taxi services can be slightly different from calculated fares.
0 comments.
by sergeyo